For Mounting Height To 10’ (Environmental Separation) & Height to 8’ (Insect Control)
The AHD10 Series is one of our top choices in the Berner line up at Air Door Distributors. This unit is chosen by designers who are concerned with both aesthetics and protecting the intent of the space when the door is open. The AHD10 series is very quiet compared to other brands in the same category rated min 53 dBA / max 56 dBA for single motors. The AHD10 series is rated for insect control up to 8 feet and environmental control up to 10 feet high. The AHD Series is only 10” in height and in lengths from 36” to 120” wide. Units 36” to 48” long feature a single ½ HP motor in a one-piece design while units from 60” to 96” long feature a two-motor design. Units from 96” to 120” long feature a three-motor design. The Berner Architectural High Performance 10 Series comes standard with a built-in intelliswitch digital controller (10 fan speeds, start/stop and time delay) and a clear satin anodized aluminum cabinet. Custom colors or Stainless available. Available in ambient, electric heat, and steam/hot water configuration.
The AHD Series is used at entrances to enhance or replace a vestibule to save energy and maintain comfortable interiors. Simple to install, operate, and maintain, and made in the USA. The AHD series is great for customer entry, restaurant & food service, retail & office, convenience and grocery, and airport and transportation. The AHD10 series applications included insect control, reduces dust, dirt, and fumes and for temperature/environment control stopping the transfer or warm or cold resulting in significant energy costs.
AHD10 Unheated:
Standard Construction:
- 12 ¼” high X 21 ¼” deep
- ½ hp motor(s) – ten speeds
- Factory installed Intelliswitch digital controller
- Clear satin anodized aluminum exterior
(Optional: Custom Color, Bronze Anodized or Stainless)
- Wall & Top Mounting
- High efficiency, low noise Pro-V Nozzle
- Optional: Filter (washable)
- Optional: Wi-Fi Controller, works with the Berner app
Model | Nozzle Width (in) | Max Vel. at Nozzle (fpm) | Avg. Outlet Vel. (fpm) | Air Volume (cfm) | Oulet Vel. Uniformity | Power Rating (kW) | Motor(s) @ hp | Net Wt. (lbs) |
---|---|---|---|---|---|---|---|---|
AHD10-1036A* | 36.75 | 5,483 | 2,121 | 1,346 | 91% | 0.52 | 1 @ 1/2 | 65 |
AHD10-1042A* | 42.75 | 5,621 | 1,830 | 1,390 | 86% | 0.50 | 1 @ 1/2 | 68 |
AHD10-1048A* | 48.75 | 5,838 | 1,663 | 1,417 | 71% | 0.52 | 1 @ 1/2 | 70 |
AHD10-2060A* | 60.75 | 7,300 | 2,408 | 2,540 | 59% | 0.90 | 2 @ 1/2 | 125 |
AHD10-2072A* | 74.50 | 5,483 | 2,121 | 2,692 | 91% | 1.04 | 2 @ 1/2 | 130 |
AHD10-2084A* | 86.50 | 5,621 | 1,830 | 2,780 | 86% | 1.04 | 2 @ 1/2 | 140 |
AHD10-2096A* | 98.50 | 5,838 | 1,663 | 2,834 | 71% | 1.04 | 2 @ 1/2 | 145 |
AHD10-3108A* | 112.25 | 5,483 | 2,121 | 4,038 | 91% | 1.56 | 3 @ 1/2 | 170 |
AHD10-3120A* | 118.25 | 5,483 | 1,957 | 4,082 | 86% | 1.56 | 3 @ 1/2 | 175 |
*Voltage Code Required – see below
Note: Operation at 50Hz will generate approximately a 17% reduction in air performance.
Outdoor Installation – Consult Air Door Distributors
AHD10 Electric Heat:

Standard Construction:
- 12 ¼” high X 21 ¼” deep
- ½ hp motor(s) – ten speeds
- Factory installed Intelliswitch digital controller
- Clear satin anodized aluminum exterior
(Optional: Custom Color, Bronze Anodized or Stainless)
- Wall & Top Mounting
- High efficiency, low noise Pro-V Nozzle
- Patented venturi open helical element with point suspension
- Alternative kW Configurations
- Optional: Wi-Fi Controller, works with the Berner app
Model | Nozzle Width (in) | Max Vel. at Nozzle (fpm) | Avg. Outlet Vel. (fpm) | Air Volume (cfm) | Oulet Vel. Uniformity | Power Rating (kW) | Motor(s) @ hp | Max. Electric Capacity (kW) | Heater Output (MBH) | Air Temp. Rise (˚F) | Net Wt. (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
AHD10-1036E* | 36.75 | 6,611 | 2,171 | 1,385 | 86% | 0.52 | 1 @ 1/2 | 14 | 47.8 | 32˚ | 71 |
AHD10-1042E* | 42.75 | 7,591 | 1,948 | 1,446 | 75% | 0.50 | 1 @ 1/2 | 14 | 47.8 | 30˚ | 74 |
AHD10-1048E* | 48.75 | 6,700 | 1,772 | 1,500 | 54% | 0.52 | 1 @ 1/2 | 14 | 47.8 | 29˚ | 76 |
AHD10-2060E* | 60.75 | 6,907 | 2,106 | 2,221 | 59% | 0.90 | 2 @ 1/2 | 21 | 71.7 | 30˚ | 137 |
AHD10-2072E* | 74.50 | 6,611 | 2,142 | 2,770 | 86% | 1.04 | 2 @ 1/2 | 28 | 95.6 | 32˚ | 142 |
AHD10-2084E* | 86.50 | 7,591 | 1,926 | 2,892 | 75% | 1.04 | 2 @ 1/2 | 28 | 95.6 | 30˚ | 152 |
AHD10-2096E* | 98.50 | 6,700 | 1,754 | 3,000 | 54% | 1.04 | 2 @ 1/2 | 28 | 95.6 | 29˚ | 157 |
AHD10-3108E* | 112.25 | 6,611 | 2,132 | 4,155 | 86% | 1.56 | 3 @ 1/2 | 42 | 143.3 | 32˚ | 188 |
AHD10-3120E* | 118.25 | 6,611 | 2,054 | 4,216 | 75% | 1.59 | 3 @ 1/2 | 42 | 143.3 | 31˚ | 193 |
Notes:
1. Operation at 50 Hz will generate approximately a 17% reduction in air performance.
2. Single Point Power Connection – consult Air Door Distributors
3. For amp draws/total load requirements and alternative kW – See spec sheets.

AHD10 Hot Water:
Standard Construction:
- 12 ¼” high X 21 ¼” deep
- ½ hp motor(s) – ten speeds
- Factory installed Intelliswitch digital controller
- Clear satin anodized aluminum exterior
(Optional: Custom Color, Bronze Anodized or Stainless)
- Wall & Top Mounting
- High efficiency, low noise Pro-V Nozzle
- Factory installed coil
- Optional: Filter (washable)
- Optional: Wi-Fi Controller, works with the Berner app
Model | Nozzle Width (in) | Max Vel. at Nozzle (fpm) | Avg. Outlet Vel. (fpm) | Air Volume (cfm) | Oulet Vel. Uniformity | Power Rating (kW) | Motor(s) @ hp | Coil Output (MBH) | Entering / Leaving Water Temp. (˚F) | Water Flow (GPM) | Fluid Presssure Drop (FT.WG.) | Air Temp. Rise (˚F) | Net Wt. (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHD10-1036W* | 36.75 | 6,556 | 2,183 | 1,393 | 87% | 0.53 | 1 @ 1/2 | 34.0 | 108˚/166˚ | 5.0 | 0.7 | 22˚ | 98 |
AHD10-1042W* | 42.75 | 7,182 | 1,929 | 1,432 | 68% | 0.54 | 1 @ 1/2 | 35.7 | 108˚/162˚ | 4.0 | 0.5 | 23˚ | 104 |
AHD10-1048W* | 48.75 | 6,600 | 1,718 | 1,454 | 57% | 0.55 | 1 @ 1/2 | 38.6 | 108˚/160˚ | 4.0 | 0.5 | 24˚ | 109 |
AHD10-2060W* | 60.75 | 7,300 | 2,011 | 2,121 | 76% | 0.84 | 2 @ 1/2 | 58.2 | 108˚/165˚ | 8.0 | 2.1 | 25˚ | 171 |
AHD10-2072W* | 74.50 | 6,556 | 2,154 | 2,786 | 87% | 1.06 | 2 @ 1/2 | 71.2 | 108˚/161˚ | 7.5 | 1.9 | 23˚ | 182 |
AHD10-2084W* | 86.50 | 7,182 | 1,907 | 2,864 | 68% | 1.08 | 2 @ 1/2 | 78.6 | 108˚/160˚ | 8.0 | 2.3 | 25˚ | 198 |
AHD10-2096W* | 98.50 | 6,600 | 1,701 | 2,908 | 57% | 1.10 | 2 @ 1/2 | 84.1 | 108˚/158˚ | 8.0 | 2.4 | 26˚ | 209 |
AHD10-3108W* | 112.25 | 6,556 | 2,144 | 4,179 | 87% | 1.59 | 3 @ 1/2 | 111.0 | 108˚/159˚ | 11.0 | 4.6 | 24˚ | 241 |
AHD10-3120W* | 118.25 | 6,556 | 2,055 | 4,218 | 68% | 1.61 | 3 @ 1/2 | 116.1 | 108˚/160˚ | 12.0 | 5.5 | 25˚ | 249 |
Notes:
1. Operation at 50 Hz will generate approximately a 17% reduction in performance.
2. Standard connection same end supply/return.
3. Coil should be field supplied with a solenoid valve that energizes only when air curtain is engaged. Consideration must be taken for freeze protection when necessary.
4. Consult Air Door Distributors for alternative entering air & water temperatures, GPM/s or vertically mounted units.

AHD10 Steam:
Standard Construction:
- 12 ¼” high X 21 ¼” deep
- ½ hp motor(s) – ten speeds
- Factory installed Intelliswitch digital controller
- Clear satin anodized aluminum exterior
(Optional: Custom Color, Bronze Anodized or Stainless)
- Wall & Top Mounting
- High efficiency, low noise Pro-V Nozzle
- Factory installed coil
- Optional: Filter (washable)
- Optional: Wi-Fi Controller, works with the Berner app
Model | Nozzle Width (in) | Max Vel. at Nozzle (fpm) | Avg. Outlet Vel. (fpm) | Air Volume (cfm) | Oulet Vel. Uniformity | Power Rating (kW) | Motor(s) @ hp | Coil Output (MBH) | Inlet Output (PSIG)) | Condensate (lbs/hr) | Air Temp. Rise (˚F) | Net Wt. (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AHD10-1036S* | 36.75 | 6,556 | 2,183 | 1,393 | 87% | 0.53 | 1 @ 1/2 | 56.5 | 5 | 58.2 | 37˚ | 98 |
AHD10-1042S* | 42.75 | 7,182 | 1,929 | 1,432 | 68% | 0.54 | 1 @ 1/2 | 62.4 | 5 | 64.3 | 40˚ | 104 |
AHD10-1048S* | 48.75 | 6,600 | 1,718 | 1,454 | 57% | 0.55 | 1 @ 1/2 | 67.5 | 5 | 69.6 | 43˚ | 109 |
AHD10-2060S* | 60.75 | 7,300 | 2,011 | 2,121 | 76% | 0.84 | 2 @ 1/2 | 92.2 | 5 | 95.0 | 40˚ | 171 |
AHD10-2072S* | 74.50 | 6,556 | 2,154 | 2,786 | 87% | 1.06 | 2 @ 1/2 | 117.3 | 5 | 120.9 | 39˚ | 182 |
AHD10-2084S* | 86.50 | 7,182 | 1,907 | 2,864 | 68% | 1.08 | 2 @ 1/2 | 128.7 | 5 | 132.7 | 41˚ | 198 |
AHD10-2096S* | 98.50 | 6,600 | 1,701 | 2,908 | 57% | 1.10 | 2 @ 1/2 | 138.5 | 5 | 142.8 | 44˚ | 209 |
AHD10-3108S* | 112.25 | 6,556 | 2,144 | 4,179 | 87% | 1.59 | 3 @ 1/2 | 178.9 | 5 | 184.4 | 40˚ | 241 |
AHD10-3120S* | 118.25 | 6,556 | 2,055 | 4,218 | 68% | 1.61 | 3 @ 1/2 | 184.6 | 5 | 190.3 | 40˚ | 249 |
Notes:
1. Operation at 50 Hz will generate approximately a 17% reduction in performance.
2. Coil performance based on 65˚F entering air temperature.
3. Standard connection same end supply/return.
4. Coil should be field supplied with a solenoid valve that energizes only when air curtain is engaged. Consideration must be taken for freeze protection when necessary.
5. Maximum leaving air temperature shall not exceed 120˚F.
6. Consult Air Door Distributors for alternative steam pressures or vertically mounted units.
